thiNcoder® RT - Technical Specifications
Overview | Benefits | Technical Specifications
| Mechanical | |
|---|---|
| Outside dimension | 2"x2"/51.0 mm x 51.0 mm |
| Cover height above overlay | 0.030"/0.8 mm |
| Bushing height | 0.250"/6.3 mm |
| Shaft diameter | 0.250"/6.3 mm |
| Shaft type | Round with flat |
| Shaft length | 0.250"/6.3 mm |
| Length of flat | 0.250"/6.3 mm |
| Dimension from shaft back to flat | 0.195"/5.0 mm |
| Depth below circuit layer | 0.120"/3.0 mm |
| Rotational life Carbon ink blend Copper on flex |
>100,000 cycles >500,000 cycles |
| Contacts | Ball armature |
| Shear force of shaft | 12 lbs./50 Nm |
| Detent | |
|---|---|
| Number of detents | 32 (11.25") |
| Detent | Molded spring |
| Rotational torque | 10.0 in. oz./68 mNm nominal |
| Material | |
|---|---|
| Rotor, shaft, cover | Engineering thermoplastic |
| Magnet material | Rare earth |
| Circuit | Polyester flex |
| Ball armature | Gold plated stainless steel |
| Electrical (switch type and codes) | |
|---|---|
| Absolute position (5-bit grey code) | 32 discreet codes |
| Quadrature (repeating 2-bit grey code) | 16 (32 detent) Pulses/360° |
| Voltage | 3 to 30 VDC |
| Curent | 10mA |
| Power | 100mW maximum |
| Electrical Life | >100,000 Cycles |
| Maximum contact resistance | <500 ohms at end of life |
| Open circuit and insulation resistance | >20 Meg ohms (between mutually insulated parts) |
| Voltage breakdown | 250 VAC (peak to peak, between mutually insulated parts) |
| Environment | |
|---|---|
| Storage | -40°C to 85°C |
| Operating temperature | -40°C to 85°C |
| Thermal shock | -40°C to 85°C |
| Humidity resistance | 95% RH |
| Salt fog, 5% solution | 24 hours |
| Shock | 100g |
| Drop | 8 feet |