PushGate® - Technical Specifications
Overview | Configuration | Technical Specifications
| Mechanical | PCB applications | Flex circuit application |
|---|---|---|
| Thickness (typical) | 0.145"/3.7 mm | 0.086"/2.2 mm |
| Switch armature spacing | 0.500"/12.7 mm centre spacing | 0.500"/12.7 mm centre spacing |
| ESD/EMI/RFI shielding | Capable | Capable |
| Life | >30 million constructions available | >20 million constructions available |
| Typical action variance | No noticeable difference | No noticeable difference |
| Switch travel | 0.012"/0.3 mm | 0.012"/0.3 mm |
| Contact bounce | 1ms typical | 1ms typical |
| Actuation force | 625 armature 10oz/284gm/2.8N |
625 armature 10oz/284gm/2.8N |
| 406 armature 8oz/227gm/2.2N |
406 armature 8oz/227gm/2.2N |
| Electrical | PCB applications | Flex circuit application |
|---|---|---|
| Operating voltage | 3 - 50 VDC or AC peak | 3 50 VDC or AC peak |
| Current | 50mA | 20mA |
| Power | 1.5W | 0.6W |
| Switch resistance | Less than 2 ohms initial | Less than 100 ohms initial |
| Material | PCB applications | Flex circuit application |
|---|---|---|
| Magnetic material | Bonded ferrite | Bonded ferrite |
| Armature material | 1008/1010 steel with nickel and electro-tin plating |
1008/1010 steel with nickel and electro-tin plating |
| Environment | PCB applications | Flex circuit application |
|---|---|---|
| Storage | -40°C to 85°C | -40°C to 85°C |
| Operating temperature | -40°C to 85°C | -40°C to 85°C |
| Thermal shock | -40°C to 85°C | -40°C to 85°C |
| Humidity resistance | 95% RH | 95% RH |
| Salt fog, 5% solution | 24 hours | 24 hours |
| Shock | 100g | 100g |
| Drop | 3 feet | 3 feet |